a&o as a conference venue in Frankfurt
The A&O Frankfurt is close to the central station and the ideal location for your conferences alongside comfortable overnight stays. Hold a meeting and stay overnight in the city of business and finance at affordable prices. All function rooms are equipped with modern technology, which can be booked on request.
a&o Frankfurt Galluswarte - Mainzer Landstraße 226-230 - 60327 Frankfurt | ||||||||||||
Room information | Capacity per arrangement | Prices | ||||||||||
Conference room | Size |
|
|
|
|
Flex price | ||||||
Less than 4hrs | More than 4hrs | |||||||||||
Dax | 9,0 x 10,0 m | 50 | 26 | 25 | 28 | 189 € | 249 € | |||||
Dow Jones | 9,7 x 8,5 m | 60 | 26 | 25 | 48 | 189 € | 249 € | |||||
Nikkei | 4,8 x 4,5 m | 12 | 10 | 12 | 10 | 119 € | 159 € | |||||
Nasdaq | 4,8 x 8,2 m | 30 | 18 | 16 | 22 | 139 € | 169 € | |||||
Rex | 4,4 x 4,5 m | 12 | 8 | 8 | 9 | 119 € | 159 € | |||||
Hang Seng | 9,1 x 4,7 m | 37 | 20 | 20 | 18 | 139 € | 169 € |
a&o Frankfurt Ostend - Hanauer Landstraße 207 - 60314 Frankfurt | ||||||||||||
Room information | Capacity per arrangement | Prices | ||||||||||
Conference room | Size |
|
|
|
|
Flex price | ||||||
Less than 4hrs | More than 4hrs | |||||||||||
Euro | 11,3 x 5,1 m | 48 | 24 | 28 | 30 | 149 € | 189 € |
Additional articles
Product | Quantity | Price |
---|---|---|
Leinwand | - | 0 € |
Flipchart (inkl. Verbrauchsmaterial) | 1 | 10 € |
Beamer ( Kaution € 200,-) | 1 | 25 € |
Metaplanwand, Moderatorenkoffer | 1 | 20 € |
Blue Ray Player + TV | 1 | 10 € |
Funkmikro, Verstärker ( Kaution € 200,-) | 1 | 25 € |
Softdrinks
Product | Unit | Price |
---|---|---|
Mineralwasser | 0,5 l Flasche | 2.5 € |
Mineralwasser still | 0,5 l Flasche | 2.5 € |
Apfelschorle | 0,5 l Flasche | 2.9 € |
Pepsi Cola | 0,5 l Flasche | 2.2 € |
Mirinda | 0,5 l Flasche | 2.9 € |
7up | 0,5 l Flasche | 2.9 € |
Schwip Schwap | 0,5 l Flasche | 2.9 € |
Beer
Product | Unit | Price |
---|---|---|
Heineken | 0,33 l Flasche | 2.5 € |
Jever Fun | 0,33 l Flasche | 2.5 € |
regionale Bierspezialitäten | 0,33 l Flasche | 2.5 € |
Coffee
Product | Unit | Price |
---|---|---|
Kaffee/Tee im Raum | 1/2 Tag p.P. | 5 € |
Kaffee/Tee im Raum | ganzer Tag p.P. | 10 € |
Kaffee in der Pause | pro Person / Tag | 2.5 € |
Snacks
Product | Unit | Price |
---|---|---|
Äpfel | Stück | 1 € |
Bananen | Stück | 0.5 € |
Hanuta | Stück | 1 € |
Dänische Butterkekse | 500g Dose | 9.5 € |
Saltletts Snackmix | 250g Packung | 3 € |
Blechkuchen | Stück | 2.5 € |
Buffet
Product | Unit | Price |
---|---|---|
Frühstück Buffet | pro Person / Tag | 9.3 € |
Mittagessen Buffet | pro Person / Tag | 10.95 € |
Abendessen Buffet | pro Person / Tag | 10.95 € |
Contact
For more information or inquiries feel free to talk to us.
You can reach us anytime at [email protected] or simply call +49 30 80 947 - 5110 (Berlin local call or national call from German landlines). We are happy to welcome you as our guests! Feel free to ask us anything regarding the organisation of your conference with us!