a&o as a conference venue in Copenhagen
Are you looking for a central yet affordable meeting room for your conference, seminar or presentation in Copenhagen? Then a&o København Sydhavn is the perfect choice! At the a&o Hostel, we offer two meeting rooms in Copenhagen that you can book with ease and flexibility. The event rooms can be equipped with all the necessary technology – from flipcharts to projectors. Depending on your requirements, the seating can also be arranged to suit your needs, or catering can be booked.
| a&o København Sydhavn - Sydhavns Plads 4 - 2450 Copenhagen | ||||||||||||
| Room information | Capacity per arrangement | Prices | ||||||||||
| Conference room | Size |
|
|
|
|
Flex price | ||||||
| Less than 4hrs | More than 4hrs | |||||||||||
| The Little Mermaid | 5,9 x 10,0 m | 46 | 22 | 24 | 16 | 1469 dkr. | 1889 dkr. | |||||
| Tivoli | 7,4 m | 23 | 14 | 18 | 14 | 860 dkr. | 1574 dkr. | |||||
Additional articles
| Product | Quantity | Price |
|---|---|---|
| Leinwand | - | 0 dkr. |
| Flipchart (inkl. Verbrauchsmaterial) | 1 | 10 dkr. |
| Beamer ( Kaution € 200,-) | 1 | 25 dkr. |
| Metaplanwand, Moderatorenkoffer | 1 | 20 dkr. |
| Blue Ray Player + TV | 1 | 10 dkr. |
| Funkmikro, Verstärker ( Kaution € 200,-) | 1 | 25 dkr. |
Softdrinks
| Product | Unit | Price |
|---|---|---|
| Mineralwasser | 0,5 l Flasche | 2.5 dkr. |
| Mineralwasser still | 0,5 l Flasche | 2.5 dkr. |
| Apfelschorle | 0,5 l Flasche | 2.9 dkr. |
| Pepsi Cola | 0,5 l Flasche | 2.2 dkr. |
| Mirinda | 0,5 l Flasche | 2.9 dkr. |
| 7up | 0,5 l Flasche | 2.9 dkr. |
| Schwip Schwap | 0,5 l Flasche | 2.9 dkr. |
Beer
| Product | Unit | Price |
|---|---|---|
| Heineken | 0,33 l Flasche | 2.5 dkr. |
| Jever Fun | 0,33 l Flasche | 2.5 dkr. |
| regionale Bierspezialitäten | 0,33 l Flasche | 2.5 dkr. |
Coffee
| Product | Unit | Price |
|---|---|---|
| Kaffee/Tee im Raum | 1/2 Tag p.P. | 5 dkr. |
| Kaffee/Tee im Raum | ganzer Tag p.P. | 10 dkr. |
| Kaffee in der Pause | pro Person / Tag | 2.5 dkr. |
Snacks
| Product | Unit | Price |
|---|---|---|
| Äpfel | Stück | 1 dkr. |
| Bananen | Stück | 0.5 dkr. |
| Hanuta | Stück | 1 dkr. |
| Dänische Butterkekse | 500g Dose | 9.5 dkr. |
| Saltletts Snackmix | 250g Packung | 3 dkr. |
| Blechkuchen | Stück | 2.5 dkr. |
Buffet
| Product | Unit | Price |
|---|---|---|
| Frühstück Buffet | pro Person / Tag | 69.28 dkr. |
| Mittagessen Buffet | pro Person / Tag | 81.57 dkr. |
| Abendessen Buffet | pro Person / Tag | 81.57 dkr. |
| Frühstück Buffet | pro Person / Tag | 69.28 dkr. |
| Mittagessen Buffet | pro Person / Tag | 81.57 dkr. |
| Abendessen Buffet | pro Person / Tag | 81.57 dkr. |
| Frühstück Buffet | pro Person / Tag | 69.28 dkr. |
| Mittagessen Buffet | pro Person / Tag | 81.57 dkr. |
| Abendessen Buffet | pro Person / Tag | 81.57 dkr. |
Contact
For more information or inquiries feel free to talk to us.
You can reach us anytime at [email protected] or simply call +49 30 80 947 - 5110 (Berlin local call or national call from German landlines). We are happy to welcome you as our guests! Feel free to ask us anything regarding the organisation of your conference with us!
